| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Frame | Scalpel-Si, 100mm-travel, SmarFormed Alloy, Zero Pivot seatstay, 1.5 Si head tube, Ai Offset, 142x12mm thru-axle |
Fork | Lefty 2.0, 100mm-travel, PBR Isolated Damper Technology with XC+ tune and updated controls, 55mm offset |
Headset | Cannondale HeadShok Si |
Rear Shock | RockShox Monarch RL |
Rims/Wheels | Stan's ZTR Rapid 29, tubeless ready |
Hubs | Front: Lefty 60; Rear: Formula DHT |
Spokes | DT-Swiss Champion |
Tires | Schwalbe Racing Ralph Performance, 29x2.25", folding, tubeless ready |
Crankset | Cannondale Si |
Chainrings | 36/26 CNC Rings |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | SRAM |
Front Derailleur | Shimano XT M8000 |
Rear Derailleur | SRAM GX |
Rear Cogs | SRAM PG-1130, 11-speed, 11-42 |
Shifters | SRAM S Series |
Handlebars | Cannondale C2 Butted AL2014 Alloy, 760mm |
Tape/Grips | Cannondale X1 Single Lock Grips |
Stem | Cannondale C1, 6061 Alloy, 1.5", 31.8, -5 deg. |
Brake Levers | Shimano Deore M506 |
Brakes | Shimano Deore M506 hydraulic disc, 180/160mm rotors |
Saddle | Prologo K3 |
Seatpost | Cannondale C3, Micro Adjust, 6061 Alloy, 31.6x350mm (S,M) 400mm (L,X) |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Barbecue / X-Small (27.5 wheel) | 884603629581 | C24516M1001 | CSG-C24516M1001 |
![]() |