| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Frame | New Trail, SmartForm C2 Alloy, SAVE, BOOST spacing, Tapered Headtube, Flat Mount Rear Brake, Internal Cable Routing. |
Fork | SR Suntour XCM-RL, 100mm, remote lockout, 1-1/8", 29"/27.5", Coil |
Headset | Sealed Semi Integrated, 1-1/8 reducer |
Rims/Wheels | Cannondale DC 5.0, double wall, 32-hole |
Hubs | Formula DC1420 front, Custom BOOST QR Formula rear |
Spokes | Stainless Steel, 14g |
Tires | WTB Ranger Comp 27.5/29x2.25" DNA Compound |
Crankset | FSA Alpha Drive forged |
Chainrings | 22/36 |
Bottom Bracket | Tange LN 3912, square taper |
Chain | KMC X9, 9-speed |
Front Derailleur | MicroShift Direct Mount |
Rear Derailleur | Shimano Acera Shadow 9-speed |
Cassette/Rear Cogs | SunRace 11-36 9-speed |
Shifters | Shimano Altus 2x9 |
Handlebars | Cannondale C4, 6061 Alloy, 20mm rise, 680mm |
Tape/Grips | Cannondale Dual-Density |
Stem | Cannondale C4, 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano M315 hydro disc |
Brakes | Shimano M315 hydro disc, 160/160mm |
Pedals | Cannondale Platform |
Saddle | Cannondale Stage 3 |
Seat Post | Cannondale C4, 6061 alloy, 31.6x350mm |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Black / X-Small / 27.5-inch | 884603686713 | C26608M10XS | CSG-C26608M10XS |
Black / Small / 27.5-inch | 884603686720 | C26608M10SM | CSG-C26608M10SM |
Black / Medium / 29-inch | 884603686737 | C26608M10MD | CSG-C26608M10MD |
Black / Large / 29-inch | 884603686775 | C26608M10LG | CSG-C26608M10LG |
Black / X-Large / 29-inch | 884603686782 | C26608M10XL | CSG-C26608M10XL |
Black / XX-Large / 29-inch | 884603686799 | C26608M102X | CSG-C26608M102X |
Spectrum Blue / X-Small / 27.5-inch | 884603686805 | C26608M20XS | CSG-C26608M20XS |
Spectrum Blue / Small / 27.5-inch | 884603686812 | C26608M20SM | CSG-C26608M20SM |
Spectrum Blue / Medium / 29-inch | 884603686829 | C26608M20MD | CSG-C26608M20MD |
Spectrum Blue / Large / 29-inch | 884603686867 | C26608M20LG | CSG-C26608M20LG |
Spectrum Blue / X-Large / 29-inch | 884603686874 | C26608M20XL | CSG-C26608M20XL |
Spectrum Blue / XX-Large / 29-inch | 884603686881 | C26608M202X | CSG-C26608M202X |
![]() |