| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Frame | 145mm travel, BallisTec Carbon front triangle, SmartForm C1 Alloy swingarm, carbon link, Ai offset |
Fork | Fox Float 34 Performance Elite, 150mm, Fit 4, 3-pos. lever, 44mm offset |
Rear Shock | Fox Float X Performance Elite EVOL w/ Gemini remote-actuated dual mode air spring system, Flow Mode - 145mm / Hustle Mode - 115mm, 3-pos. lever |
Axles | Front: 110 x 15mm TARear: 148 x 12mm TA w/Ai offset |
Rims/Wheels | WTB Frequency Team i29, 29mm inner, TCS tubeless ready, 32h |
Hubs | SRAM 900 |
Tires | Maxxis Minion, 3C, EXO, folding, tubeless readyFront: DHF 27.5 x 2.3Rear: DHR II 27.5 x 2.3 |
Crankset | TRUVATIV Descendant Carbon Eagle w/ custom Ai offset |
Chainrings | 30T |
Bottom Bracket | BB30 |
Rear Derailleur | SRAM X01 Eagle |
Cassette/Rear Cogs | SRAM X01 Eagle, 12-speed: 10-50T |
Shifters | SRAM X01 Eagle |
Brake Levers | SRAM Guide RS |
Brakes | SRAM Guide RS hydraulic disc, 180mm Centerline rotors |
Seat Post | RaceFace Turbine dropper, Internal Routing, 31.6mmTravel: 150mm M-XL / 125mm SM |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Stealth Gray / Small | 884603669457 | C22208M10SM | CSG-C22208M10SM |
Stealth Gray / Medium | 884603669464 | C22208M10MD | CSG-C22208M10MD |
Stealth Gray / Large | 884603669471 | C22208M10LG | CSG-C22208M10LG |
Stealth Gray / X-Large | 884603669488 | C22208M10XL | CSG-C22208M10XL |
![]() |