| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Frame | Electra Classic 6061-T6 Alloy Flat Foot Technology® |
Fork | High Tensile Steel Lugged Crown w/Classic Fork Struts |
Headset | 1" Threaded Steel |
Rims | Electra Custom Alloy Painted 36H |
Hubs | Front: Shimano Roller Brake 36H; Rear: Shimano Nexus 3-Speed w/Coaster 36H |
Spokes | 14G Stainless/Brass Nipples |
Tires | Electra RetroRunner 26" X 2.125" |
Crankset | Electra Custom Alloy 3-Piece 170mm |
Chainrings | 44T |
Chain | KMC 410 Nickel Plated |
Cassette/Rear Cogs | Shimano 22T |
Shifters | Shimano Nexus 3-Speed Twist |
Handlebars | Electra Bullhorn |
Tape/Grips | Electra Saddle Matching Hand-Stitched Leatherette |
Stem | Forged Alloy 22.2mm Quill Polished |
Brake Levers | Alloy Reach Adjustable |
Pedals | Electra Retro |
Saddle | Electra Custom Low Profile w/Double Coil Springs |
Seat Post | Classic Alloy Pillar 27.2mm X 300mm |
Accessories & Extras | Painted Rear Rack, Painted Fenders, Integrated Kickstand, Stainless Steel and Anti-Rust Hardware |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Aqua/Cream | 846635002787 | 236199E | 236199E |
![]() |