| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification | Description |
---|---|
Frame | Townie 6061-T6 Alloy Flat Foot Technology® |
Fork | High Tensile Steel Uni-Crown, Straight Blade |
Headset | 1 1/8" Steel Threaded/Semi-Integrated |
Rims/Wheels | Electra Double Wall Alloy Anodized/Machined Sidewalls |
Hubs | Front: Alloy Low-Flange 32H w/QR; Rear: Alloy Low-Flange 32H w/QR |
Spokes | 14G Stainless/Brass Nipples |
Tires | Semi-Slick Street 26" X 2.0" |
Crankset | Electra Custom Alloy 3-Piece 170mm |
Chainrings | 48/38/28T chainring w/guard |
Chain | Taya Octo Nickel Plated |
Front Derailleur | Shimano C051 |
Rear Derailleur | Shimano Tourney TX-35 |
Cassette/Rear Cogs | Shimano 7-Speed 14-34T |
Shifters | Revo Twist Shifters |
Handlebars | Townie 6061-T6 Alloy |
Tape/Grips | Comfort Kraton |
Stem | Forged Alloy 25.4mm Quill |
Brake Levers | Alloy Reach Adjustable |
Pedals | Resin Platform w/Non-Slip Tread |
Saddle | Ergonomic w/Shock-Absorbing Elastomers |
Seat Post | Classic Alloy Pillar 27.2mm X 300mm |
Accessories & Extras | F&R Spanninga Dynamo LED Lights, Alloy Painted Matching Fenders,Alloy Kickstand, Internal Cables, Clear Coat Finish, Rust Resistant Hardware |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Seal Grey | 601479519224 | 538959 | 538959 |
Wintermint | 601479519217 | 538958 | 538958 |
Marigold | 601479519231 | 538960 | 538960 |
![]() |